
ACCDAYS | 10€ OFFERTS TOUS LES 100€ D'ACHATS
en carte cadeau ou bon d'achat, exclusivement du 23 au 30 décembre. voir conditions
ACCDAYS | 10€ OFFERTS TOUS LES 100€ D'ACHATS
en carte cadeau ou bon d'achat, exclusivement du 23 au 30 décembre. voir conditions
Your price :
Contents of the pack:
The advantages of our pack?
FlowForming manufacture only 10.2 kg, lighter, more resistant
Rims supplied on order
Please note, if you do not choose the sensor option,
you will be driving with a light & message on the dashboard,
ALLOYGATOR Protection Supplement + Installation |
In a relay point, for purchases over €50!
Our team is at your disposal from Monday to Friday.
Free return procedure for our parcels!
Payment via PayPal, CB, 3x or 4x.
Japan Racing Forged SL-01 Super Light rim for Tesla Model S, 3, Y
Rim specially designed for minimum weight.
Only 8.9kg in 19 inches, 8.5kg in 18 inches.
On average these rims are 11% lighter than your original rims.
The hub center with the Tesla logo is not included with this product.
Compatible with Tesla Model 3 with or without performance pack.
This is not a TESLA OEM product!
These rims require the use of specific nuts: Click here
Possibility to customize the offset (ET) +20€ per rim.
Approved Tires:
Model S :
Front Tire Size | Load Index | Rim Width | Rear Tire Size | Load Index | Rim Width | |
245/45R19 | 102 | 8-9.5 | Same as Front | |||
245/40R20 | 99 | 8-9.5 | Same as Front | |||
245/40R20 | 99 | 8-9.5 | 265/40R20 | 104 | 9-10.5 | |
245/35R21 | 96 | 8-9.5 | Same as Front |
|||
245/35R21 | 96 | 8-9.5 | 265/35R21 | 101 | 9-10.5 |
Model 3 :
Front Tire Size | Load Index | Rim Width | Rear Tire Size | Load Index | Rim Width | |
235/45R18 | 98 | 7.5-9 | Same as Front | |||
235/40R19 | 96 | 7.5-9 | Same as Front | |||
235/40R19 | 96 | 7.5-9 | 265/35R19 | 98 | 9-10.5 | |
235/35R20 | 92 | 7.5-9 | Same as Front | |||
235/35R20 | 92 | 7.5-9 | 265/30R20 | 94 | 9-10.5 |
Model X :
Front Tire Size | Load Index | Rim Width | Rear Tire Size | Load Index | Rim Width | |
235/55R19* | 105 | 7.5-9 | 255/55R19* | 111 | 8.5-10 | |
255/50R19 | 107 | 8.5-10 | 275/50R19 | 112 | 9.5-11 | |
235/50R20* | 104 | 7.5-9 | 255/50R20* | 109 | 8.5-10 | |
255/45R20 | 105 | 8.5-10 | 275/45R20 | 110 | 9.5-11 | |
265/35R22 | 102 | 9-10.5 | 285/35R22 | 106 | 10-11.5 |
Model Y :
Front Tire Size | Load Index | Rim Width | Rear Tire Size | Load Index | Rim Width | |
255/45R19 | 104 | 8.5-10 | Same as Front | |||
255/40R20 | 101 | 8.5-10 | Same as Front | |||
255/35R21 | 98 | 8.5-10 | 275/35R21 | 103 | 9.5-11 |
* It is allowed to reduce the tire width by 20mm for winter tires only.
Original dimensions in Bold